THE WEATHER NOW: |
ClearTemperature: -16°C (3°F) Feels like temperature: -22°C (-7°F) Cloud cover: 15% Precipitation: 0.0mm Humidity: 89% Visibility: 10km Atmospheric pressure: 1029 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 95° (E) |
PROGRESS OF THE DAY 06/03/2026: |
| Sun: sunrise at 07:25 AM, sunset at 06:44 PM Moon: sunrise at 10:10 PM, sunset at 08:08 AM Maximum temperature of the day: -7°C (20°F) Minimum temperature of the day: -22°C (-8°F) Total sun hour: 10.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | -22°C (-8°F) | -22°C (-8°F) | -20°C (-5°F) | -17°C (1°F) | -9°C (15°F) | -7°C (20°F) | -13°C (8°F) | -17°C (1°F) |
| Feels like temperature | -30°C (-22°F) | -30°C (-22°F) | -28°C (-18°F) | -23°C (-10°F) | -14°C (6°F) | -11°C (12°F) | -18°C (-1°F) | -23°C (-9°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 9km/h (6mi/h) E (92°) | 10km/h (6mi/h) E (99°) | 10km/h (6mi/h) ESE (102°) | 9km/h (6mi/h) ESE (106°) | 9km/h (6mi/h) SE (137°) | 8km/h (5mi/h) SE (146°) | 8km/h (5mi/h) ESE (112°) | 8km/h (5mi/h) E (90°) |
| Wind gust | 20km/h (12mi/h)) | 20km/h (13mi/h)) | 21km/h (13mi/h)) | 19km/h (12mi/h)) | 11km/h (7mi/h)) | 10km/h (6mi/h)) | 17km/h (10mi/h)) | 17km/h (11mi/h)) |
| Cloud cover | 20% | 22% | 55% | 58% | 11% | 6% | 11% | 15% |
| Humidity | 87% | 87% | 87% | 82% | 70% | 68% | 86% | 90% |
| Dew point | -24°C (-11°F) | -24°C (-11°F) | -22°C (-8°F) | -19°C (-3°F) | -14°C (7°F) | -12°C (11°F) | -15°C (5°F) | -18°C (-1°F) |
| Pressure in hPa/mb | 1038 | 1037 | 1035 | 1033 | 1028 | 1024 | 1027 | 1030 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
SunnySun: sunrise at 07:24 AM, sunset at 06:44 PM Maximum temperature of the day: -5°C (23°F) Minimum temperature of the day: -13°C (8.6°F) Cloud cover: 0% Precipitation: 0mm Humidity: 83% Visibility: 10km Atmospheric pressure: 1028 hPa / mb Wind speed: 1km/h (1mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |